Skip to product information
Men's Winter Windproof Jacket
$10.65 USD
Measurements in inches. If between sizes, size up for a relaxed fit.
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 32–34" | 24–26" | 34–36" | 26" |
| S | 34–36" | 26–28" | 36–38" | 27" |
| M | 36–38" | 28–30" | 38–40" | 28" |
| L | 38–40" | 30–32" | 40–42" | 29" |
| XL | 40–42" | 32–35" | 42–44" | 30" |
| XXL | 42–44" | 35–38" | 44–46" | 31" |
| 3XL | 44–46" | 38–42" | 46–48" | 32" |
Questions? Contact us
Product Details
Stay warm and protected during cold weather with this lightweight fleece-lined jacket. Designed for outdoor activities, it features a windproof exterior, a soft inner lining, and ribbed cuffs for extra comfort. Perfect for everyday wear, hiking, or sports.
Product Specifications
| Feature | Details |
|---|---|
| Material | Polyester, Spandex |
| Season | Autumn & Winter |
| Closure Type | Zipper |
| Style | Casual |
| Outerwear Type | Jackets |
| Cuff Style | Rib sleeve |
| Collar | Stand |
| Pattern | Solid |
| Hooded | No |
Size Guide
| Size | Bust | Length | Sleeve | Shoulder |
|---|---|---|---|---|
| XL | 104cm (40.94") | 69cm (27.17") | 58.5cm (23.03") | 46cm (18.11") |
| XXL | 108cm (42.52") | 71cm (27.95") | 60cm (23.62") | 46cm (18.11") |
| 3XL | 112cm (44.09") | 73cm (28.74") | 61.5cm (24.21") | 47cm (18.5") |
| 4XL | 116cm (45.67") | 75cm (29.53") | 63cm (24.8") | 48cm (18.9") |
| 5XL | 120cm (47.24") | 77cm (30.31") | 64.5cm (25.39") | 50cm (19.69") |
Care & Maintenance
Apparel Care Guide:
- Machine wash cold (30°C maximum) on gentle or synthetic cycle.
- Wash inside out with similar colors to protect fibers and prints.
- Do not use bleach or harsh fabric softeners.
- Dry flat or on a hanger in the shade. Do not tumble dry.
- Iron low on the reverse side if necessary (never iron directly on logos or prints).
Size & Fit
Size & Fit Guide: Regular modern fit. Designed to comfortably fit your body shape while allowing full freedom of movement. If you prefer a loose or oversized style, select one size above your usual size. Refer to the size chart above to compare your measurements.